Statement of Profit and Loss
Schedule III, Part II — Division I (Accounting Standards)
Statement of Profit and Loss (Division I)
Section 129 — Division I (Accounting Standards)Statement of Profit and Loss for the period ended ................
(Rupees in ............)
| Particulars | Note No. | Current Period (₹) | Previous Period (₹) |
|---|---|---|---|
| I. Revenue from Operations | 24 | ||
| II. Other Income | 25 | ||
| III. Total Income (I + II) | |||
| IV. EXPENSES | |||
| Cost of Materials Consumed | 26 | ||
| Purchases of Stock-in-Trade | 27 | ||
| Changes in Inventories of Finished Goods, Stock-in-Trade and Work-in-Progress | 28 | ||
| Employee Benefits Expense | 29 | ||
| Finance Costs | 30 | ||
| Depreciation and Amortisation Expense | 31 | ||
| Other Expenses | 32 | ||
| Total Expenses (IV) | |||
| V. Profit/(Loss) before Exceptional Items and Tax (III - IV) | |||
| VI. Exceptional Items | 33 | ||
| VII. Profit/(Loss) before Tax (V - VI) | |||
| VIII. Tax Expense: | |||
| (1) Current Tax | 34 | ||
| (2) Deferred Tax | 35 | ||
| IX. Profit/(Loss) for the period from Continuing Operations (VII - VIII) | |||
| X. Profit/(Loss) from Discontinued Operations | |||
| XI. Tax Expense of Discontinued Operations | |||
| XII. Profit/(Loss) from Discontinued Operations (after tax) (X - XI) | |||
| XIII. Profit/(Loss) for the Period (IX + XII) | |||
| XIV. Earnings per Equity Share: | |||
| (1) Basic | |||
| (2) Diluted |